🎯
CLASH Distribution in Wallets
DISTRIBUTION | WALLET | HASH FREEZE |
---|---|---|
Team- 15% (150MM) | A5mQgm7mYVZEGE5pBUtJssSu1dpsPqb5r6ubohUPvHZa | NXmvVMNZF8UurAh2zReXxQ3NU7PhF7E5zbJYiVgA5G6hqmHwyrrkYiw2WRzzayk2sMpseLeYwXSrnZnHbBZpMEk |
Advisors- 5% (50MM) | BqdLfQsTwWgDgU1R9cFFZoMfCzkQQVGpeWK5YuGHpzgS | 2a847AE7rudNVg5jHEXE8rFUYSG9ugXvX8Pp4CQAaSxLt1Rs19rc1zrQXBjMwH9YLdziLAB5HEnu72imHMRZN5rG |
Marketing- 6% (60MM) | 68FwHFh7dKxNyex1fZZ14GBZNQ193FD1uVokSWNwW8pY | |
Airdrop- 1% (10MM) | 9hHtxdz13VRSjoeajj5YdSWW3Xyetcf9FTywcM6rpL9t | |
Liquidity- 7% (70MM) | 5E2vBTRDuvejWCxPm9pyCJsPJQaqDqpNBvA9R8t92JTh | |
Private Sale- 8% (80MM) | 6GD5CghKPdvLXmqTMxYyAiq6L1qaZnijUVxVi3FsNW5W | |
ICO- 3% (30MM) | 9fr9EbZr9hVknV67g6zoNrBS3FQHy5ZRzd7ELUoSAMkQ | |
IDO- 1% (10MM) | H92SjJpJT3curjLp8gpqPFD7MMJDFDe1RZSgtnmUNeKc | |
Play To Earn- 54% (540MM) | Hh664n5nQBURR854U2cWDKKnsSsC2KEaXA1HF5GzSMQm | |
Wallet who will receive the clashs from the mystery box sale and will be used to reward the Play To Earn.
Play To Earn wallet will transaction within this one | H4T2L9v8AosQrH7JVY5727nPqpcChe9F54ujSS8YF8Wj | |
They will bring financial resources to the project which will be used exclusively for the development of new technologies and updates to improve the gameplay of Clash Of Cars.
From the moment the tokens are sent to these investors' portfolios, they will have the Freeze mode activated. Check the "Token Allocation" section for more details.
Airdrop tokens will also have a lockup (2 months) in the winners' wallet after sent.
Last modified 1yr ago